Wrangler 85 Anniversary
Spesifikasi
Engine
Engine
| Engine | 3.6L Pentastar® V6 |
|---|---|
| Displacement | 3,604 cc |
| Valve System | DOHC, 24 valves with Variable Valve Timing (VVT) |
| Fuel Injection | Sequential, multiport electronic, returnless |
| Power | 285 hp at 6,400 rpm |
| Torque | 353 N•m at 4,400 rpm |
| Max. Engine Speed | 6,500–6,600 rpm |
| Fuel Tank Capacity | 81–83 litre |
Suspensions
Suspensions
| Suspension | Heavy-duty with gas shock absorbers |
|---|---|
| Front Suspension | Solid axle, coil spring, anti-roll bar |
| Rear Suspension | Solid axle, coil spring, anti-roll bar |
| Shock Absorbers | Gas-charged, heavy-duty |
| Stabilizer Bar | Front and rear anti-roll bars |
Steering & Brakes
Steering & Brakes
| Steering | Electro-hydraulic power steering |
|---|---|
| Turning Radius | ~5.3 m |
| Front Brakes | Ventilated disc brakes |
| Rear Brakes | Solid disc brakes |
| Brake System | ABS, EBD, Brake Assist |
| Parking Brake | Electronic parking brake |
Dimensions & Capacities
Kenyamananan
Keselamatan
Eksterior
Keamanan
Hiburan & Komunikasi
Lain-lain
Dimensions & Capacities
| Dimensions & Capacities | Specification |
|---|---|
| Overall Length | ~4,237 mm |
| Overall Width | ~1,875 mm |
| Overall Height | ~1,869 mm |
| Wheelbase | ~2,459 mm |
| Ground Clearance | ~274 mm |
| Curb Weight | ~1,900–2,000 kg |
| Seating Capacity | 4 passengers |
| Cargo Capacity | ~365 litres |
Kenyamananan
| Kenyamanan | Specification |
|---|---|
| Seat Material | Nappa leather-trimmed seats |
| Front Seats | Heated front seats |
| Steering Wheel | Leather-wrapped with controls |
| Air Conditioning | Automatic climate control |
| Infotainment Display | 8.4-inch touchscreen (Uconnect®) |
| Audio System | Premium sound system |
| Keyless Entry | Keyless Enter ‘n Go™ |
| Push Start Button | Yes |
| Power Windows | Front & rear |
Keselamatan
| Keselamatan | Specification |
|---|---|
| Airbags | Front & side airbags |
| ABS | Anti-lock Braking System |
| EBD | Electronic Brakeforce Distribution |
| Brake Assist | Yes |
| ESC | Electronic Stability Control |
| Traction Control | Yes |
| Hill Start Assist | Yes |
| Hill Descent Control | Yes |
| Parking Sensors | Front & rear |
| Rear Camera | ParkView® rear back-up camera |
| Tire Pressure Monitoring System | Yes |
Eksterior
| Eksterior | Specification |
|---|---|
| Headlamps | LED headlamps with auto leveling |
| Daytime Running Lights | LED DRL |
| Fog Lamps | LED front fog lamps |
| Wheels | 17-inch alloy wheels |
| Tires | 32″ off-road tires |
| Roof Type | Removable hardtop |
| Side Mirrors | Power adjustable & heated |
| Door Handles | Body color |
| Spare Wheel | Full-size spare wheel |
Keamanan
| Keamanan | Specification |
|---|---|
| Alarm System | Security alarm |
| Immobilizer | Sentry Key® Immobilizer |
| Central Locking | Remote central locking |
| Keyless Entry | Keyless Enter ‘n Go™ |
| Speed Sensing Door Lock | Yes |
| Child Safety Locks | Yes |
| Rear Defogger | Yes |
Hiburan & Komunikasi
| Hiburan & Komunikasi | Specification |
|---|---|
| Infotainment System | Uconnect® system |
| Display | 8.4-inch touchscreen |
| Apple CarPlay | Supported |
| Android Auto | Supported |
| Bluetooth Connectivity | Yes |
| USB Port | Yes |
| Audio System | Premium audio system |
| Steering Wheel Controls | Yes |
Lain-lain
| Lain-lain | Specification |
|---|---|
| Drive Type | 4×4 (Command-Trac® 4WD system) |
| Transmission | 8-speed automatic transmission |
| Transfer Case | 2-speed transfer case |
| Fuel Type | Petrol |
| Off-road Features | Selec-Trac®, skid plates, tow hooks |
| Emission Standard | Euro 4 / Euro 5 (market dependent) |