White Cap
Spesifikasi
Engine
Engine
| Engine | 2.0L GMET4 DOHC TC with ESS |
|---|---|
| Configuration | Inline 4-cylinder, 16 valves |
| Displacement | 1,995 cc (Turbocharged) |
| Max. Power | 270 hp @ 5,250 rpm |
| Max. Torque | 400 Nm @ 3,000–4,500 rpm |
| Fuel System | Sequential Multi-Port Electronic, Returnless |
| Fuel Type | Min. RON 95 |
Suspensions
Suspensions
| Transmission & Suspension | Specification |
|---|---|
| Transmission | 8-Speed Automatic |
| Drive Type | Four Wheel Drive (4WD) |
| 4×4 System | Rock-Trac® Active On-Demand 4×4 |
| Transfer Case | 2-speed transfer case |
| Front Suspension | Solid axle, coil spring, anti-roll bar |
| Rear Suspension | Solid axle, coil spring, anti-roll bar |
| Shock Absorbers | Heavy-duty gas shock absorbers |
Steering & Brakes
Steering & Brakes
| Brakes & Steering | Specification |
|---|---|
| Steering Type | Electro-Hydraulic Power Steering |
| Steering Adjustment | Tilt & Telescopic |
| Turning Radius | 11.8 m (kerb-to-kerb) |
| Front Brakes | Ventilated disc, floating twin-piston caliper with ABS |
| Rear Brakes | Solid disc, floating single-piston caliper with ABS |
Dimensions & Capacities
Kenyamananan
Keselamatan
Eksterior
Keamanan
Hiburan & Komunikasi
Lain-lain
Dimensions & Capacities
| Dimensions & Capacities | Specification |
|---|---|
| Layout | Front Engine 4×4 |
| Construction | Body on Frame Chassis, open steel and aluminium body |
| Assembly Plant | Toledo Supplier Park, Toledo, Ohio, USA |
| Fuel Tank Capacity | 81 litres |
| Gross Vehicle Mass | 2,574 kg |
| Max. Braked Towing Capacity | 2,495 kg |
Kenyamananan
| Kenyamanan | Specification |
|---|---|
| Seat Material | Nappa leather-trimmed seats |
| Front Seats | Heated front seats |
| Steering Wheel | Leather-wrapped with controls |
| Air Conditioning | Automatic climate control |
| Infotainment | Uconnect® with 8.4-inch touchscreen |
| Audio System | Premium sound system |
| Keyless Entry | Keyless Enter ‘n Go™ |
| Push Start Button | Yes |
Keselamatan
| Keselamatan | Specification |
|---|---|
| Airbags | Front & side airbags |
| ABS | Anti-lock Braking System |
| EBD | Electronic Brakeforce Distribution |
| ESC | Electronic Stability Control |
| Traction Control | Yes |
| Hill Start Assist | Yes |
| Hill Descent Control | Yes |
| Rear Camera | ParkView® rear back-up camera |
| Parking Sensors | Front & rear |
Eksterior
| Eksterior | Specification |
|---|---|
| Headlamps | LED headlamps with auto leveling |
| Daytime Running Lights | LED DRL |
| Fog Lamps | LED front fog lamps |
| Wheels | 17-inch alloy wheels |
| Tires | 32” off-road tires |
| Roof Type | Removable hardtop |
| Decals | White “RUBICON” hood decal, 1941 side stripe, 4 Wheel Drive rear decal |
| Grille | White grille with neutral grey metallic ring lamp |
Keamanan
| Keamanan | Specification |
|---|---|
| Alarm System | Security alarm |
| Immobilizer | Sentry Key® Immobilizer |
| Central Locking | Remote central locking |
| Keyless Entry | Keyless Enter ‘n Go™ |
| Speed Sensing Door Lock | Yes |
| Child Safety Locks | Yes |
Hiburan & Komunikasi
| Hiburan & Komunikasi | Specification |
|---|---|
| Infotainment System | Uconnect® system |
| Display | 8.4-inch touchscreen |
| Apple CarPlay | Supported |
| Android Auto | Supported |
| Bluetooth | Yes |
| USB Port | Yes |
| Audio System | Premium audio system |
Lain-lain
| Lain-lain | Specification |
|---|---|
| Drive Type | 4×4 (Rock-Trac® system) |
| Transmission | 8-speed automatic |
| Off-road Features | Performance suspension, heavy-duty Dana rear axle, off-road+ mode |
| Additional Features | Forward-facing TrailCam, leather-wrapped shift knob & parking brake |